Property Attributes
- MLS#TB8550069
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityLAKEWOOD RANCH
- AreaBradenton/Lakewood Ranch Area
- Neighborhood4632; DEL WEBB CATALINA AT LAKEWOOD RANCH
- Zip34211
- StyleFlorida
- Year Built2026
- Taxes$ 2434
- Price$ 949,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2483
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Looking for a home that has it all? Meet the Stellar at Del Webb Catalina in Sarasota! Currently under construction, this award-winning floor plan is designed with comfort, style, and the 55+ lifestyle in mind. Step inside and you’ll love the spacious, open-concept layout. The kitchen features beautiful quartz countertops and opens right into the large gathering area, making it perfect for entertaining, spending time with family, or simply relaxing at home. The owner’s suite is another standout, offering plenty of space, a large walk-in closet, and a private ensuite bath with your choice of a tub or walk-in shower. From the thoughtful layout to the beautiful finishes, the Stellar is designed to make everyday living feel easy and enjoyable. Located in Del Webb Catalina in Sarasota, the Stellar could be the perfect place to start your next chapter!
| Price History | |
|---|---|
| 9/18/2026 | Listed $949,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Sprinkler Recycled,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | PD-R |
| HOA Fee | 1266 |
| Garage Spaces | 3 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Pool Maintenance,Recreational Facilities,Security |
| Patio/Porch Features | Screened |
| Architectural Style | Florida |
| Security Features | Gated Community |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK,Number Limit |
| Year Built | 2026 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Dog Park,Fitness Center,Irrigation-Reclaimed Water,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Manatee |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Cable TV,Clubhouse,Fitness Center,Gated,Pickleball Court(s),Pool,Recreation Facilities,Sauna,Spa/Hot Tub,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | 4632; DEL WEBB CATALINA AT LAKEWOOD RANCH |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | From the north, I75 south to SR 64, east to Bourneside, south to community on left. From the south, I75 north to SR 70, east to Bourneside, north to community on right. |
| City | LAKEWOOD RANCH |
| Association Name | Access Difference |
| Senior Community Y/N | true |
| MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8805 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Spa Features | Other |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2434 |
| Home Warranty Y/N | true |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Pulte Homes- Del Webb |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2266 |
| Tax Lot | 10600 |
| Virtual Tour | https://www.youtube.com/watch?v=1f95TETAteg |
| Legal Description | LOT 106, DEL WEBB CATALINA AT LAKEWOOD RANCH PH I PI#3059.2180/9 |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Monthly HOA Amount | 422 |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | In Wall Pest System,Primary Bedroom Main Floor,Smart Home,Solid Surface Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Garage Door Opener,Golf Cart Garage |
| Lot Features | Conservation Area,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 8805 |
| Foundation Details | Block,Slab |
| Spa | true |
| Building Area Total | 3340 |
| Lot Dimensions | 66 x 133 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Builder Model | Stellar |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 34211
In The Neighborhood
LAKEWOOD RANCH
$ 651,990
- Type
- Single Family
- Size
- 2,080 SqFt
- Rooms
- 2 Beds + 2.5 Baths
LAKEWOOD RANCH
$ 846,140
- Type
- Single Family
- Size
- 2,056 SqFt
- Rooms
- 3 Beds + 2 Baths
LAKEWOOD RANCH
$ 522,095
- Type
- Single Family
- Size
- 1,655 SqFt
- Rooms
- 2 Beds + 2 Baths
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 24, 2026 12:56 AM UTC The listing information on this page last changed on Last updated on September 24, 2026 12:56 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 24, 2026 12:56 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating