Property Attributes
- MLS#TB8546572
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityCLEARWATER
- AreaClearwater
- NeighborhoodSTONEGATE UNIT I-PHASE I
- Zip33762
- StyleSingle Family Residence
- Year Built1980
- Taxes$ 2684
- Price$ 700,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2166
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
Located in the desirable Feather Sound Country Club community, this exceptional three-bedroom, two-and-a-half-bath home offers an additional office that can easily be converted into a fourth bedroom. The updated kitchen features beautiful quartz countertops and new appliances, creating a stylish and functional space perfect for everyday living and entertaining. Tucked away on a desirable cul-de-sac, the home features a beautiful saltwater pool, providing a private oasis for relaxing and entertaining. The community offers an exceptional lifestyle, with Feather Sound Drive forming a scenic three-mile loop, popular with residents who enjoy walking and jogging throughout the day. A playground and dog park are also conveniently located within the community. Just 10 minutes from downtown St. Petersburg, residents can enjoy exceptional dining, shopping, museums, and waterfront attractions. With two international airports nearby and the beautiful Gulf beaches just a short drive away, this home offers the perfect combination of comfort, convenience, recreation, and Florida living.
| Price History | |
|---|---|
| 9/8/2026 | Listed $700,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Zoned |
| Utilities | BB/HS Internet Available,Fire Hydrant,Public,Sewer Connected,Sprinkler Meter,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Ice Maker,Microwave,Range,Refrigerator,Washer,Water Purifier,Water Softener |
| Zoning | R-2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Screened |
| Pool Features | Gunite,In Ground,Screen Enclosure |
| Construction Materials | Block,Concrete,Stucco |
| Year Built | 1980 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Dog Park,Golf,Park,Playground,Restaurant,Sidewalks |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | STONEGATE UNIT I-PHASE I |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Feather Sound Drive to Mockingbird Court to address. Home located on the right. |
| City | CLEARWATER |
| Senior Community Y/N | false |
| MLS Area | 33762 - Clearwater |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9548 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2684 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8546572 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 16 |
| Virtual Tour | https://realestate.febreframeworks.com/sites/eygkgxoy/unbranded |
| Legal Description | STONEGATE UNIT I-PHASE I LOT 16 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Bonus Room,Den/Library/Office,Formal Dining Room Separate,Formal Living Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | A |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Kitchen/Family Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Stone Counters,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes,Rods,Shutters,Window Treatments |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Sidewalk,Sprinkler Metered |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Fenced |
| Parking Features | Garage Door Opener |
| Lot Features | Cul-De-Sac,Flood Insurance Required,FloodZone,In County,Near Golf Course,Near Public Transit,Oversized Lot,Sidewalk,Street Dead-End,Unincorporated |
| Water Source | Public |
| Lot Size Area | 9548 |
| Foundation Details | Slab |
| Building Area Total | 2794 |
| Lot Dimensions | 90 x 103 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Dead-End,Street Paved,Private Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 1:20 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 1:20 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 1:20 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating