Property Attributes
- MLS#TB8541921
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityBRADENTON
- AreaBradenton/Lakewood Ranch Area
- NeighborhoodSTAR FARMS AT LAKEWOOD RANCG
- Zip34211
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 2253
- Price$ 999,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3134
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Front porch opens into a two-story entryway that is embraced by French doors that welcome you into the secluded home office. Past the staircase you enter the kitchen space which features a 5-burner gas cooktop, an island with built-in seating space, and an oversized walk-in pantry. The dining area connects the space to the family room, which features extended ceilings and a wall of windows enhanced with a sliding glass door that opens to the extended covered lanai. The primary bedrooms boasts three large windows. Double doors lead into the primary bathroom which features dual vanities, a freestanding tub, glass enclosed shower, and large walk-in closet. A secluded guest suite with a full bathroom is located across the dining area. Upstairs you are greeted by a large game room overlooking the first floor. Two secondary bedrooms, a full bath, and a guest suite with a private full bath complete the second level. Ample storage space throughout the home along with a conveniently located laundry room off the drop zone. Two-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Gullett Elementary Elementary School | Dr Mona Jain Middle Middle School | Lakewood Ranch High High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $1,000,900 |
| 9/8/2026 | 2$1,020,900 |
| 9/10/2026 | 1$1,014,900 |
| 9/16/2026 | 1$999,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Public |
| Roof | Tile |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Microwave,Tankless Water Heater |
| Zoning | RESIDENTIA |
| HOA Fee | 273.71 |
| Garage Spaces | 2 |
| Construction Materials | Block,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| HOA Fee 2 | 273.71 |
| Assoc Fee Paid Per | Monthly |
| County | Manatee |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | STAR FARMS AT LAKEWOOD RANCG |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Get on I-275 North: Begin your drive in Tampa by getting onto Interstate 275 North.Merge onto I-75 South: Follow signs to transition from I-275 N onto Interstate 75 South toward Naples.Continue on I-75 South: Remain on the highway for approximately 43 minutes.Take Exit 220: Use Exit 220 to merge onto State Road 64 East (FL-64 E) toward Parrish/Bradenton.Drive Along FL-64 East: Continue driving straight on FL-64 E for about 8 to 9 miles, proceeding straight through any intermediate traffic circles along the roadway.Turn Right onto Bourneside Blvd: Turn right off FL-64 E to head south onto Bourneside Boulevard.Navigate the Final Traffic Circle: Drive down Bourneside Blvd and enter the community traffic circle, taking the 3rd exit.Arrive at the Sales Center: Turn into Country View Court to find the sales center located at 3413 Country View Court. |
| High School | Lakewood Ranch High |
| City | BRADENTON |
| Association Name | TBD |
| Senior Community Y/N | false |
| MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7530 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Gullett Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2253.79 |
| Middle/Junior High School | Dr Mona Jain Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| AssociationName2 | Lakewood Ranch |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2023 |
| Tax Lot | 247 |
| Legal Description | LOT 247 SADDLESTONE AT STAR FARMS LAKEWOOD RANCH PH I SUBPH A-D PI#3059.6235/9 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 273.71 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | High Ceilings,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 7530 |
| Foundation Details | Slab |
| Building Area Total | 3928 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | 2857F |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 18, 2026 5:17 PM UTC The listing information on this page last changed on Last updated on September 18, 2026 5:17 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 18, 2026 5:17 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating