Property Attributes
- MLS#A4706586
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityBRADENTON
- AreaBradenton/Lakewood Ranch Area
- NeighborhoodCENTRAL PARK SUBPHASE C-BA
- Zip34211
- StyleSingle Family Residence
- Year Built2012
- Taxes$ 4494
- Price$ 619,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2451
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this beautiful 4-bedroom, 3-bath home with an office, a formal dinning room, and spacious 3-car garage, ideally situated on a private preserve lot. This well-maintained home features an open floor plan and numerous updates, including a NEWER ROOF (approximately 1 year old), HVAC replaced approximately 5 years ago, fresh interior paint 2025, all new light fixtures and new ceiling fans. and NEW CARPET in all bedrooms. The kitchen is perfect for everyday living and entertaining, featuring granite countertops, LG stainless steel appliances, a NEW DISHWASHER, and a breakfast bar overlooking the dining area. The updated laundry room and bathrooms add functionality and a modern touch. The spacious primary bath offers dual sinks with split vanities and a step-in shower. Enjoy Florida living from the screened-in lanai and extended brick-paver terrace overlooking the peaceful preserve. The HOA includes gated access, common grounds maintenance, irrigation, park and pavilion, two dog parks, playground and splash pad, tennis/pickleball courts, and sports fields. LOCATION: Centrally located near top-rated schools, LECOM, shopping, restaurants, gyms, and entertainment. Minutes to downtown Sarasota, Sarasota International Airport, UTC, Costco, New Wholefoods. A wonderful combination of comfort, privacy, updates, amenities, and location!
| Elementary School | Middle School | High School |
|---|---|---|
| Gullett Elementary Elementary School | Dr Mona Jain Middle Middle School | Lakewood Ranch High High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $619,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Natural Gas Connected,Public,Sprinkler Recycled,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | PDMU |
| HOA Fee | 778.54 |
| Garage Spaces | 3 |
| Construction Materials | Stucco |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK |
| Year Built | 2012 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Dog Park,Gated Community - Guard,Gated Community - No Guard,Golf Carts OK,Irrigation-Reclaimed Water,Park,Playground,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Tennis Court(s),Vehicle Restrictions |
| Attached Garage | true |
| Subdivision Name | CENTRAL PARK SUBPHASE C-BA |
| Facing Direction | North |
| Garage Y/N | true |
| Green Water Conservation | Irrigation-Reclaimed Water |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Please use GPS |
| High School | Lakewood Ranch High |
| City | BRADENTON |
| Association Name | Maria Michaud |
| Senior Community Y/N | false |
| MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9696 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Gullett Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 4494.98 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dr Mona Jain Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4706586 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 1398 |
| Tax Lot | 63 |
| Legal Description | LOT 63 & A PORTION OF LOT 64 CENTRAL PARK SP C-BA (PB 54 PGS 147-151); SAID PORTIONS OF LOT 64 DESC AS FOLLOWS: BEG AT THE NE COR OF SD LOT 64; TH S 15 DEG 59 MIN 19 SEC W, ALNG THE E LN OF SD LOT 64, A DIST OF 25 FT; TH CONT ALNG SD E LN OF SD LOT 64, S 01 DEG 24 MIN 29 SEC E, A DIST OF 156.80 FT TO THE SE COR OF SD LOT 64; TH N 79 DEG 47 MIN 48 SEC W, ALNG THE S LN OF SD LOT 64, A DIST OF 5.99 FT; TH N 00 DEG 00 MIN 00 SEC E, A DIST OF 156.43 FT; TH N 17 DEG 29 MIN 02 SEC E, A DIST OF 24.89 FT TO THE PT OF CURVATURE OF A NON-TANGENT CURVE TO THE LEFT, OF WHICH THE RAD PT LIES N 17 DEG 29 MIN 14 SEC E, A RAD DIST OF 58 FT, SD PT LYING ON THE NLY LN OF SD LOT 64; TH ELY ALNG THE ARC OF SD CURVE & NLY LN OF SD LOT 64, THROUGH A C/A OF 01 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 259.51 |
| Additional Rooms | Formal Dining Room Separate |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Open Floorplan,Primary Bedroom Main Floor,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Fireplace Y/N | false |
| Laundry Features | Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Lot Features | Cul-De-Sac,Landscaped |
| Water Source | Public |
| Lot Size Area | 9696 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3304 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 1:20 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 1:20 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 1:20 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating