Property Attributes
- MLS#A4705964
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityBRADENTON
- AreaBradenton/Lakewood Ranch Area
- NeighborhoodCENTRAL PARK SUBPHASE A-1A
- Zip34211
- StyleCraftsman
- Year Built2012
- Taxes$ 3763
- Price$ 405,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1293
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
Come see this charming craftsman style home situated in the beautiful and family freindly neighborhood of Central Park. This beautifully landscaped home is situated on an oversized corner lot. The backyard is completely fenced and boasts two mature oak trees that provide plenty of shade and tranquility. A NEW ROOF HAS ALREADY BEEN APPROVED BY THE HOA AND WILL BE INSTALLED BEFORE CLOSING!! Central Park is located only minutes from Lakewood Ranch Little League fields, the YMCA and several community parks. UTC mall and lots of shopping are easily accessable from I75 wich is just moments away. The famous beaches of Manatee and Sarasota Counties are within easy driving distance. The landscaping is one of a kind with a variety of beutiful plants and bushes. For family fun, there is a splach park, tennis courts, a baseball/soccer field and playgroung located in the 10-acre park along with a pavillion for gatherings and social events. Don't miss the oppportunity to view ths lovely home!
| Elementary School | Middle School | High School |
|---|---|---|
| Gullett Elementary Elementary School | Dr Mona Jain Middle Middle School | Lakewood Ranch High High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $405,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Exhaust Fan,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Sprinkler Recycled,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Water Heater,Kitchen Reverse Osmosis System,Range,Refrigerator,Washer |
| Zoning | PDMU |
| HOA Fee | 623.38 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Area Taxes,Escrow Reserves Fund,Insurance,Maintenance Grounds |
| Patio/Porch Features | Enclosed,Patio,Screened |
| Architectural Style | Craftsman |
| Security Features | Gated Community,Security System,Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2012 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Buyer Approval Required,Community Mailbox,Deed Restrictions,Dog Park,Gated Community - No Guard,Golf Carts OK,Irrigation-Reclaimed Water,Park,Playground,Sidewalks,Tennis Court(s),Wheelchair Access |
| Assoc Fee Paid Per | Quarterly |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CENTRAL PARK SUBPHASE A-1A |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From SR 70 head north on Lakewood Ranch Blvd., turn right onto Malachite Road then left onto Central Park Blvd. and proceed to guest side of gate. Push button and give address and tell them you are doing a showing. Go throught the gates and take the first left into Piedmaont Park then the first right onto Piedmont Park Xing. The lsiting will be on the left. |
| High School | Lakewood Ranch High |
| City | BRADENTON |
| Association Name | Dillon Schuman |
| Senior Community Y/N | false |
| MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8895 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Gullett Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 3763 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dr Mona Jain Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4705964 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 1111 |
| Tax Lot | 109 |
| Legal Description | LOT 109 CENTRAL PARK SUBPHASE A-1A PI#5796.0280/9 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 207.79 |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | 12082C0333 |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Open Floorplan,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shutters |
| Fireplace Y/N | false |
| Laundry Features | In Kitchen |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Sidewalk,Sliding Doors,Tennis Court(s) |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees |
| Fencing | Fenced,Vinyl |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Corner Lot,City Lot,Landscaped,Level,Oversized Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 8895 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1902 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 19, 2026 5:00 PM UTC The listing information on this page last changed on Last updated on September 19, 2026 5:00 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 19, 2026 5:00 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating