Property Attributes
- MLS#A4702220
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityBRADENTON
- AreaBradenton
- NeighborhoodCORAL SHORES EAST UNIT IV
- Zip34210
- StyleSingle Family Residence
- Year Built1986
- Taxes$ 3916
- Price$ 750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1939
- Lot Size0.25 Acres
Data Source:
Stellar MLS
Property Description
Your boat, your pool, your own piece of Florida paradise! Set along a freshwater canal in the beautiful, tree lined community of Coral Shores East, this spacious 3 bedroom, 3 bath home offers a wonderful combination of comfort, convenience, and waterfront living. And with Anna Maria Island only minutes away by car or boat, you can enjoy the beach whenever you like! Inside, the generous floor plan gives you plenty of room to relax and entertain, with two separate living areas and a cozy wood burning fireplace. The eat in kitchen features stainless steel appliances and plenty of room for casual meals and conversation. All three bedrooms offer walk in closets, providing excellent storage throughout the home. Outside, the enclosed and solar heated pool creates a wonderful place to enjoy sunny Florida days, while the newly replaced insulated lanai cover (2025) and soffits and gutters (2025) enhance the outdoor living space. A 2016 roof and spacious 3 car garage add practical features that are hard to find. * The Bosch Dishwasher is from 2022, Microwave Oven from 2023. Washer and Dryer, 2022. Hot Water Heater replaced in 2026. Secondary Bathroom updates in 2022* For the boating enthusiast, the home sits along a freshwater canal with quick convenient access Anna Maria Sound, and the Gulf beyond. The freshwater setting means no tidal fluctuation and provides a less corrosive environment for your boat and dock, while still giving you the opportunity to head out on the water toward the Gulf and nearby islands. The location is another standout. Anna Maria Island, Coquina Beach, Holmes Beach, Longboat Key, St. Armands Circle, and Sarasota’s beautiful beaches are all within easy reach. Spend the morning on the water, enjoy lunch on the island, or take a scenic drive down Longboat Key. This is the kind of location that makes it easy to enjoy everything the Gulf Coast lifestyle has to offer. Come see this spacious waterfront home and discover how wonderful life can be when the water, pool, beaches, and boating are all part of your everyday life.
| Elementary School | Middle School | High School |
|---|---|---|
| Sea Breeze Elementary Elementary School | W.D. Sugg Middle Middle School | Bayshore High High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Public,Sewer Connected,Sprinkler Well,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | RSF4.5 |
| HOA Fee | 1200 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered |
| Pool Features | Gunite,Heated,In Ground,Screen Enclosure |
| Construction Materials | Block,Brick |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1986 |
| View | Pool,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal Front,Waterfront,Canal - Freshwater |
| Community Features | Canal Front,Water Access,Waterfront,Deed Restrictions |
| Assoc Fee Paid Per | Annually |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Other |
| Attached Garage | true |
| Subdivision Name | CORAL SHORES EAST UNIT IV |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Cortez Road West, turn left onto Coral Boulevard into Coral Shores. Turn left onto Kingston Drive and follow it to the end. Turn left onto 44th Avenue Drive West, then right onto Coral Lake Drive. Continue to 4612 Coral Lake Drive on the right. |
| High School | Bayshore High |
| City | BRADENTON |
| Body of Water | CANAL TO GULF OF AMERICA |
| Association Name | Premium Resource Management |
| Senior Community Y/N | false |
| MLS Area | 34210 - Bradenton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10803 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sea Breeze Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 3916 |
| Home Warranty Y/N | false |
| Middle/Junior High School | W.D. Sugg Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4702220 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 69 |
| Legal Description | LOT 69, CORAL SHORES EAST SUB UNIT IV, ALSO: BEG AT THE SWLY COR OF LOT 69, CORAL SHORES EAST SUB UNIT IV, FOR A POB; TH N 71 DEG 34 MIN 31 SEC W, ALG THE WLY EXTENSIION OF THE SLY LN OF SD LOT 69, 20.00 FT TO THE INTERSECTION WITH THE OUTSIDE FACE OF AN EXISTING CONC SEAWALL; TH N 18 DEG 23 MIN 14 SEC E, ALG THE OUTSIDE FACE OF SD SEAWALL, 58.47 FT TO THE INTERSECTION WITH THE WLY EXTENSION OF THE NLY LN O F SD LOT 69; TH S 89 DEG 34 MIN 31 SEC E, ALG THE WLY EXTENSION OF SD NLY LN, 10.78 FT TO THE NWLY COR OF SD LOT 69, SD PT BEING ON THE ARC OF A CURVE WHOSE RADIUS PT LIES N 89 DEG 34 MIN 31 S EC W, 200.00 FT; TH SLY ALG THE ARC OF SD CURVE AND THE WLY LN O F SD LOT 69, THRU A C/A OF 18 DEG 00 MIN 00 SEC, 62.83 FT TO T HE POB, TOGETHER |
| Water View | Canal |
| Water Access Type | Canal - Freshwater,Freshwater Canal w/Lift to Saltwater Canal |
| Minimum Lease | 6 Months |
| Water Access Y/N | true |
| Monthly HOA Amount | 100 |
| Water View Y/N | true |
| Flood Zone Code | X500 |
| In Law Suite YN | false |
| Flood Zone Code X500 | Yes |
| DockY/N | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bedroom Main Floor,Skylight(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Negotiable |
| Fireplace Features | Living Room,Masonry,Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Mailbox,Sliding Doors |
|---|---|
| Vegetation | Fruit Trees,Mature Landscaping,Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener,Guest,Off Street |
| Water Source | Public |
| Lot Size Area | 10803 |
| Foundation Details | Slab |
| Building Area Total | 3389 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 1:20 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 1:20 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 1:20 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating